Ages: | Year 0 - 2 | Year 3 & 4 | Year 5 & 6 | Year 7 & 8 |
Grade/Division: | Primary School Year 0 - 2 Mixed | Primary School Year 3 & 4 Mixed | Primary School Year 5 & 6 Mixed | Intermediate Year 7/8 Mixed |
Venue: | Mitre 10 Park | Mitre 10 Park | Mitre 10 Park | Mitre 10 Park |
Day/Times: | Tuesday afterschool 4.00 - 5.30pm | Tuesday afterschool 4.00 - 5.30pm | Tuesday afterschool 4.00 - 5.30pm | Tuesday afterschool 4.00 - 5.30pm |
Start Date: | Tuesday 18th February | Tuesday 18th February | Tuesday 18th February | Tuesday 18th February |
Finishing Date: | Tuesday 18th March | Tuesday 18th March | Tuesday 18th March | Tuesday 18th March |
Cost: | $TBC per team | $TBC per team | $TBC per team | $TBC per team |
Games: | Played on a 1/4 field. Teams of 6-7 with 4 players on the field at one time. | Played on a 1/2 field. Teams of 10 with 6 players on the field at one time. | Played on a 1/2 field. Teams of 10 with 6 players on the field at one time. | Played on a Full field. Teams of 10 with 6 players on the field at one time. |
All Games are about participation and fun. Non-competitive. | All Games are about participation and fun. Non-competitive. | All Games are about participation and fun. Non-competitive. | All Games are about participation and fun. Non-competitive. | |
Teams are to provide their own REFEREE | Teams are to provide their own REFEREE | Teams are to provide their own REFEREE | Teams are to provide their own REFEREE |
NOTE: Also Tuesday 25th March is reserved for a Spare Rain Day.
Please select which form you wish to display in the widget settings.